<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Financial Group</title>
	<atom:link href="http://www.forexfinancialgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexfinancialgroup.com</link>
	<description>Forex Articles &#38; News</description>
	<lastBuildDate>Sat, 06 Mar 2010 09:42:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Torpedo &#8211; Use This Hidden Key For Forex Wealth &#8211; PRLog (free press release)</title>
		<link>http://www.forexfinancialgroup.com/2010/03/06/forex-torpedo-use-this-hidden-key-for-forex-wealth-prlog-free-press-release/</link>
		<comments>http://www.forexfinancialgroup.com/2010/03/06/forex-torpedo-use-this-hidden-key-for-forex-wealth-prlog-free-press-release/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Dawn]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Free Press Release]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Hidden Key]]></category>
		<category><![CDATA[New Decade]]></category>
		<category><![CDATA[Release Mar]]></category>
		<category><![CDATA[Release Pr]]></category>
		<category><![CDATA[Torpedo]]></category>

		<guid isPermaLink="false">http://www.forexfinancialgroup.com/2010/03/06/forex-torpedo-use-this-hidden-key-for-forex-wealth-prlog-free-press-release/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>PR Log (Press Release) – Mar 05, 2010 – With the dawn of a new decade inevitably comes change. We all long for happiness and success and hope that the year 2010 will catapult the way we live our lives to a new and exciting level. However, some ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfinancialgroup.com/2010/03/06/forex-torpedo-use-this-hidden-key-for-forex-wealth-prlog-free-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Assesses its Gold Reserve Strategy &#8211; Jamestown Foundation</title>
		<link>http://www.forexfinancialgroup.com/2010/03/06/china-assesses-its-gold-reserve-strategy-jamestown-foundation/</link>
		<comments>http://www.forexfinancialgroup.com/2010/03/06/china-assesses-its-gold-reserve-strategy-jamestown-foundation/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Leaders]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dithers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global Recovery]]></category>
		<category><![CDATA[Gold Reserve]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Jamestown Foundation]]></category>
		<category><![CDATA[Npc]]></category>
		<category><![CDATA[Plenary Session]]></category>

		<guid isPermaLink="false">http://www.forexfinancialgroup.com/2010/03/06/china-assesses-its-gold-reserve-strategy-jamestown-foundation/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>As the U.S. economy dithers through a fragile global recovery, Chinese leaders are convening in Beijing for the annual plenary session of the National People's Congress (NPC)—China's ceremonial legislature—that begins March 5. The purpose of the ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfinancialgroup.com/2010/03/06/china-assesses-its-gold-reserve-strategy-jamestown-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Ripper &#8211; last chance to grab your copy &#8211; PRLog (free press release)</title>
		<link>http://www.forexfinancialgroup.com/2010/03/06/forex-ripper-last-chance-to-grab-your-copy-prlog-free-press-release/</link>
		<comments>http://www.forexfinancialgroup.com/2010/03/06/forex-ripper-last-chance-to-grab-your-copy-prlog-free-press-release/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Free Press Release]]></category>
		<category><![CDATA[Last Chance]]></category>
		<category><![CDATA[Release Mar]]></category>
		<category><![CDATA[Release Pr]]></category>

		<guid isPermaLink="false">http://www.forexfinancialgroup.com/2010/03/06/forex-ripper-last-chance-to-grab-your-copy-prlog-free-press-release/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>PR Log (Press Release) – Mar 05, 2010 – I’ll make this quick, because I don’t want you to lose any time reading a long-winded article – just get yourself over to the Forex Ripper site right now, before it’s too late – rumors are ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfinancialgroup.com/2010/03/06/forex-ripper-last-chance-to-grab-your-copy-prlog-free-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar rises vs yen as US jobs data boosts optimism &#8211; Reuters</title>
		<link>http://www.forexfinancialgroup.com/2010/03/06/forex-dollar-rises-vs-yen-as-us-jobs-data-boosts-optimism-reuters/</link>
		<comments>http://www.forexfinancialgroup.com/2010/03/06/forex-dollar-rises-vs-yen-as-us-jobs-data-boosts-optimism-reuters/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Boosts]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Fewer Jobs]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Government Report]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[York March]]></category>

		<guid isPermaLink="false">http://www.forexfinancialgroup.com/2010/03/06/forex-dollar-rises-vs-yen-as-us-jobs-data-boosts-optimism-reuters/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, March 5 (Reuters) - The dollar soared against the yen on Friday after a government report showed U.S. employers cut fewer jobs than expected last month, boosting hopes a U.S. economic recovery was still on track. The renewed optimism also ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfinancialgroup.com/2010/03/06/forex-dollar-rises-vs-yen-as-us-jobs-data-boosts-optimism-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in forex reserves takes KSE into the green zone &#8211; Daily Times</title>
		<link>http://www.forexfinancialgroup.com/2010/03/06/rise-in-forex-reserves-takes-kse-into-the-green-zone-daily-times/</link>
		<comments>http://www.forexfinancialgroup.com/2010/03/06/rise-in-forex-reserves-takes-kse-into-the-green-zone-daily-times/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Foreign Exchange Reserves]]></category>
		<category><![CDATA[Forex Reserves]]></category>
		<category><![CDATA[Green Zone]]></category>
		<category><![CDATA[Karachi Stock Market]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Quality Goods]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.forexfinancialgroup.com/2010/03/06/rise-in-forex-reserves-takes-kse-into-the-green-zone-daily-times/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Bulls continued to dominate the Karachi stock market on the last trading day of the week Friday on support of rise in foreign exchange reserves to .8 billion and agreements on access of Pakistan’s quality goods to European markets ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfinancialgroup.com/2010/03/06/rise-in-forex-reserves-takes-kse-into-the-green-zone-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Connect: USD/JPY Up Sharply- Jpy Suffers At Last &#8211; ForexTV.com</title>
		<link>http://www.forexfinancialgroup.com/2010/03/06/forex-connect-usdjpy-up-sharply-jpy-suffers-at-last-forextv-com/</link>
		<comments>http://www.forexfinancialgroup.com/2010/03/06/forex-connect-usdjpy-up-sharply-jpy-suffers-at-last-forextv-com/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures Group]]></category>
		<category><![CDATA[Initial Move]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.forexfinancialgroup.com/2010/03/06/forex-connect-usdjpy-up-sharply-jpy-suffers-at-last-forextv-com/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The U.S. Dollar is trading lower against most major currencies after better-than-expected jobs data drove investors into higher yielding assets, says Brewer Futures Group . Catch Brewer Futures, and TheLFB trade team on ForexTV Live. The initial move ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfinancialgroup.com/2010/03/06/forex-connect-usdjpy-up-sharply-jpy-suffers-at-last-forextv-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar gains broadly after Fed hikes discount rate &#8211; Reuters</title>
		<link>http://www.forexfinancialgroup.com/2010/02/20/forex-dollar-gains-broadly-after-fed-hikes-discount-rate-reuters/</link>
		<comments>http://www.forexfinancialgroup.com/2010/02/20/forex-dollar-gains-broadly-after-fed-hikes-discount-rate-reuters/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Cpi Data]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Pct]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexfinancialgroup.com/2010/02/20/forex-dollar-gains-broadly-after-fed-hikes-discount-rate-reuters/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>* Unexpectedly low CPI data takes some steam out of rally * Euro near 9-month lows, dollar rises 1 pct vs yen (Recasts, updates prices) NEW YORK, Feb 19 (Reuters) - The dollar climbed across the board on Friday, touching an eight-month high against a ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfinancialgroup.com/2010/02/20/forex-dollar-gains-broadly-after-fed-hikes-discount-rate-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China has 30.7% of world&#8217;s forex reserves &#8211; China Economic Net</title>
		<link>http://www.forexfinancialgroup.com/2010/02/20/china-has-30-7-of-worlds-forex-reserves-china-economic-net/</link>
		<comments>http://www.forexfinancialgroup.com/2010/02/20/china-has-30-7-of-worlds-forex-reserves-china-economic-net/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[China Economic]]></category>
		<category><![CDATA[Foreign Exchange Reserves]]></category>
		<category><![CDATA[Forex Reserves]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[World Net]]></category>

		<guid isPermaLink="false">http://www.forexfinancialgroup.com/2010/02/20/china-has-30-7-of-worlds-forex-reserves-china-economic-net/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>China's foreign exchange reserves hit .4 trillion, accounting for 30.7 percent of the world's forex reserves, according to foreign media. It's said that with the recovery of the global economy in 2009, the national foreign exchange reserves will ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfinancialgroup.com/2010/02/20/china-has-30-7-of-worlds-forex-reserves-china-economic-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s forex reserves accounted for 30% of world total &#8211; People&#8217;s Daily Online</title>
		<link>http://www.forexfinancialgroup.com/2010/02/20/chinas-forex-reserves-accounted-for-30-of-world-total-peoples-daily-online/</link>
		<comments>http://www.forexfinancialgroup.com/2010/02/20/chinas-forex-reserves-accounted-for-30-of-world-total-peoples-daily-online/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Foreign Exchange Reserves]]></category>
		<category><![CDATA[Forex Reserves]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[People Online]]></category>
		<category><![CDATA[People S Daily]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://www.forexfinancialgroup.com/2010/02/20/chinas-forex-reserves-accounted-for-30-of-world-total-peoples-daily-online/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>China's foreign exchange reserves hit 2.4 trillion U.S. dollars, accounting for 30.7 percent of the world's forex reserves, according to foreign media. It's said that with the recovery of the global economy in 2009, the national foreign exchange ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfinancialgroup.com/2010/02/20/chinas-forex-reserves-accounted-for-30-of-world-total-peoples-daily-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: Euro falls for the sixth consecutive week &#8211; FXStreet.com</title>
		<link>http://www.forexfinancialgroup.com/2010/02/20/forex-euro-falls-for-the-sixth-consecutive-week-fxstreet-com/</link>
		<comments>http://www.forexfinancialgroup.com/2010/02/20/forex-euro-falls-for-the-sixth-consecutive-week-fxstreet-com/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fxstreet Com]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Pips]]></category>

		<guid isPermaLink="false">http://www.forexfinancialgroup.com/2010/02/20/forex-euro-falls-for-the-sixth-consecutive-week-fxstreet-com/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (Córdoba) – Despite recovering 160 pips on Friday after falling to the lowest price in nine month, the Euro was unable to erase weekly losses. EUR/USD fell for the sixth consecutive week accumulating a decline of more than 800 pips ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfinancialgroup.com/2010/02/20/forex-euro-falls-for-the-sixth-consecutive-week-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
